Descendants of Neils Albrecht Kirkemann
| 1 Neils Albrecht Kirkemann | 1805 - 1810 -? |
| +Josefine Atchinson | 1805 - 1810 -? |
| .... 2 Christian William Kirkman (The Captain) | 1828 - 1900 |
| ........ +Ellen Elizabeth Lee | 1856 - 1920 |
| ........... 3 Christian William Kirkman III | 1882 - 1950 |
| ............... +Edith Elizabeth Foster | 1885 - 1942 |
| .................. 4 Christian William Kirkman IV | 1906 - 1946 |
| ...................... +Hazel Clark | 1905 - 1996 |
| ......................... 5 Donald Christian Kirkman | 1929 - 2001 |
| ............................. +Natalie Anne DeBlasio | 1933 - 2008 |
| ................................ 6 Christian William Kirkman | 1958 - |
| .................................... +Janis Gail Marks | 1958 - |
| ................................ 6 Kathryn Anne Kirkman | 1960 - |
| ....................................... 7 Katherine Denise Smith | 1982 - |
| .......................................... 8 Benjamin Smith | 2007- |
| .................................... +Jessie Smith | ? |
| ................................ 6 Kenneth Donald Kirkman | 1961 - |
| .................................... +Sheri Blevins | 1963 - |
| ....................................... 7 Timothy Kirkman | 1984 - |
| ....................................... 7 Amanda Kirkman | 1992 - |
| ................................ 6 Karen Dina Kirkman | 1966 |
| .................................... +Kevin Coemgen Paul Fitzpatrick | 1965 |
| ........................................7 Paul Fitzpatrick | 1999 - |
| ........................................7 Lauren Fitzpatrick | 2003- |
| ........................................7 Emily Fitzpatrick | 2005 |
| ......................... 5 Edith Kirkman | 1935 - 1993 |
| ............................. +Peter Bielski | 1935 - |
| ................................ 6 Patricia Ann Bielski | 1958 - |
| ................................ 6 Peter Thomas Bielski Jr. | 1959 - |
| ................................ 6 Gayle Elizabeth Bielski | 1960 - |
| ................................ 6 Jacquelyn Bielski | 1964 - |
| ........... *2nd Wife of Christian William Kirkman III | |
| ......... +Anna Katherine Jelinek Fiala | ? |
| .................. 4 Frank Fiala Kirkman | ? |
| ......................... 5 Howard Kirkman | ? |
| .................. 4 Theodore Fiala Kirkman | ? |
| .................. 4 George Fiala Kirkman | ? |
| .................. 4 Elinor Kirkman | 1911 - |
| ......................... 5 Bill Kirkman | 1927 - |
| ............................. +Carol May Van der Bourgh | ? |
| ............................... 6 David Christian Kirkman | 1949 - |
| ................................ 6 Paul William Kirkman | 1952 - |
| ................................ 6 Karl Kirkman | 1954 - |
| ................................ 6 Ruth Ann Kirkman | 1956 - |
| ......................... 5 Toni Ann Zawatski | 1944 - |
| ............................. +Derrel Peck | ? |
| ......................... *2nd Husband of Toni Ann Zawatski: | |
| ............................. +Fitts | 1944 - |
| ........... 3 Nell | 1887 - 1963 |
| ............... +George J Bonn | 1884 -? |
| .................. 4 Ellen Elizabeth Bonn | 1914 - 1977 |
| ...................... +Maurice Burleson | 1909 - 1963 |
| ......................... 5 Gene Burleson | 1931 - |
| ............................. +Mary Francis Clement | 1936 - |
| ......................... *2nd Wife of Gene Burleson: | |
| ............................. +Demaris Bowers Dunlap | 1946 - |
| ................................ 6 Bradley Gene Burleson | 1974 - |
| .................. 4 William Francis Bonn | 1906 -? |
| ........... 3 Charles Edward Kirkman | 1889 - 1945 |
| ............... +Lydia Mills | ?- 1950-1955 |
| .................. 4 Edward Kirkman | 1916 -? |
| .... *2nd Wife of Christian Wilhelm Kirkemann: | |
| ........ +Bertha Marie Olsdatter | 1824 - 1895 |
| ........... 3 Nelson Kirkman | 1853 - 1924 |
| ............... +Sarah Mott | ? |
| .................. 4 Christian William Kirkman II | ? |
| .................. 4 Bertha Kirkman | ?-1918 |
| .................. 4 Nelson Kirkman Jr. | ? |
| .................. 4 Frederick Kirkman | ? |
| .................. 4 Emma Kirkman | ? |
| .................. 4 Mary Kirkman | ? |
| .................. 4 Tillie Kirkman | ? |
| .................. 4 Samuel Kirkman | ? |
| .................. 4 Washington Kirkman | ?-1918 |
| ...................... +Susan | ?-1918 |
| .................. 4 James Kirkman | ? |
| .................. 4 Susan Kirkman | ? |
| .................. 4 Albert Kirkman | ? |
| .................. 4 Stephen Kirkman | ? |
| ........... 3 Fredrick Kirkman | 1857-? |
| ........... 3 Emma Kirkman | 1860 - 1913 |
| ............... +Everett A. Reeve | ? |
| .................. 4 Bertha Reeve | ? |
| .................. 4 Fredrick Reeve | ? |
| .... 2 Christopher Nielsen Kirkemann | 1831 - |
| .... 2 Frederik Christian Kirkemann | 1833 -? |
| .... 2 Wilhelmine Josephine Kirkemann | 1835 -? |
| .... 2 Nielsine Henriette Kjerkmann | 1836 -? |
| .... 2 Carl Christian Ferdinand Kirkeman | 1840 -? |
| .... 2 Caroline Christine Kirchman | 1842 -? |